Sold
view photos
Sold
$1,125,000
952 W DICKENS Avenue, Chicago, IL 60614
3 Beds
4 Baths
2,400 Sq.Ft. Living Area
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Hardwood |
| Fireplace | Gas Log |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Water Source | Public |
|---|---|
| ROOF | Rubber |
| Parking | Off Street, Permit Required, Off Site, Other |
| Heat Type | Natural Gas |
| Air Conditioning | Central Air, Zoned |
| Sewer | Public Sewer, Storm Sewer |
| Substructure | Stone |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,400 Sq.Ft. |
| MLS® ID | 12321530 |
| Type | Residential |
| Year Built | 1889 |
| Neighborhood | Lincoln Park |
| Architecture Styles | Row House |
| ELEMENTARY SCHOOL | Oscar Mayer Elementary School |
| MIDDLE SCHOOL | Oscar Mayer Elementary School |
| HIGH SCHOOL | Lincoln Park High School |
| School District | 299 |
| SALES PRICE | $1,125,000 |
|---|---|
| REAL ESTATE TAXES | $23,208/yr |
Title
Real Estate Broker; M.Arch
Phone
Email address
Phone
Email address
Lively retail-lined streets and leafy residential blocks pave the way for an appealing blend of residents and visitors, all captivated by Lincoln Park’s charms.
The Scott Group is a dynamic, top-producing real estate team that has built exceptional success on elite client experience. Team members listen carefully to client needs, pay close attention to every detail and deliver above-and-beyond service every day of the week.
CONTACT US