Leased
Leased
$3,479/mo
914 W Hubbard Street Unit: 106, Chicago, IL 60642
2 Beds
2 Baths
1,592 Sq.Ft. Living Area
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Gas Log |
Stories | 4 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Lot Features | Corner Lot |
Heat Type | Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Bike Room/Bike Trails, Elevator(s) |
Status | Leased |
---|---|
LIVING SPACE | 1,592 Sq.Ft. |
MLS® ID | 12086397 |
Type | Residential |
Year Built | 2007 |
Neighborhood | The Loop |
School District | 299 |
Lease Price | $3,479/mo |
---|
Title
Real Estate Broker; M.Arch
Phone
Email address
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A cultural gateway where Chicago’s history and thriving present intersect.
The Scott Group is a dynamic, top-producing real estate team that has built exceptional success on elite client experience. Team members listen carefully to client needs, pay close attention to every detail and deliver above-and-beyond service every day of the week.
CONTACT US