Leased
Leased
$3,900/mo
716 W Eastman Street, Chicago, IL 60610
2 Beds
2 Baths
1,836 Sq.Ft. Living Area
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | In Unit |
Fireplace | Electric, Gas Log, Gas Starter |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
Other Interior Features | Hardwood Floors, First Floor Laundry, Laundry Hook-Up in Unit |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Lake Michigan |
ROOF | Rubber |
Lot Features | Landscaped |
Heat Type | Natural Gas, Electric, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Other Exterior Features | Storms/Screens |
Status | Leased |
---|---|
LIVING SPACE | 1,836 Sq.Ft. |
MLS® ID | 11742286 |
Type | Townhouse |
Year Built | 2002 |
ELEMENTARY SCHOOL | Manierre Elementary School |
HIGH SCHOOL | Lincoln Park High School |
School District | 299 |
Lease Price | $3,900/mo |
---|
Title
Real Estate Broker; M.Arch
Phone
Email address
Phone
Email address
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The Scott Group is a dynamic, top-producing real estate team that has built exceptional success on elite client experience. Team members listen carefully to client needs, pay close attention to every detail and deliver above-and-beyond service every day of the week.
CONTACT US