Sold
view photos
Sold
$299,000
6946 W 64th Place, Chicago, IL 60638
3 Beds
3 Baths
984 Sq.Ft. Living Area
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Unit, Sink |
Other Interior Features | Hardwood Floors |
Garage Space | 2 |
---|---|
Water Source | Lake Michigan |
Heat Type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 984 Sq.Ft. |
MLS® ID | 10762500 |
Type | Residential |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | 299 |
HIGH SCHOOL | 299 |
SALES PRICE | $299,000 |
---|---|
REAL ESTATE TAXES | $3,591 |
The Scott Group is a dynamic, top-producing real estate team that has built exceptional success on elite client experience. Team members listen carefully to client needs, pay close attention to every detail and deliver above-and-beyond service every day of the week.
CONTACT US