Sold
view photos
Sold
$760,000
5821 N Paulina Street, Chicago, IL 60660
4 Beds
3 Baths
5,793.48 Sq.Ft. Lot
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit, Laundry Closet, Multiple Locations |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Other Interior Features | Vaulted/Cathedral Ceilings, Hardwood Floors |
| Water Source | Lake Michigan |
|---|---|
| ROOF | Asphalt |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Deck |
| Status | Sold |
|---|---|
| LOT SIZE | 5,793.48 Sq.Ft. |
| MLS® ID | 11406220 |
| Type | Residential |
| ELEMENTARY SCHOOL | Peirce Elementary School Intl St |
| School District | 299 |
| SALES PRICE | $760,000 |
|---|---|
| REAL ESTATE TAXES | $8,578/yr |
Title
Real Estate Broker; M.Arch
Phone
Email address
The Scott Group is a dynamic, top-producing real estate team that has built exceptional success on elite client experience. Team members listen carefully to client needs, pay close attention to every detail and deliver above-and-beyond service every day of the week.
CONTACT US