Sold
Sold
$281,000
4936.5 N WINTHROP Avenue Unit: 2W, Chicago, IL 60640
2 Beds
2 Baths
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Unit, Laundry Closet |
Appliances | Double Oven, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Other Interior Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage |
Stories | 1 |
---|---|
Water Source | Lake Michigan |
ROOF | Rubber |
Lot Features | Fenced Yard |
Heat Type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Other Exterior Features | Balcony, Storms/Screens |
Status | Sold |
---|---|
MLS® ID | 11408617 |
Type | Residential |
Year Built | 1927 |
School District | 299 |
SALES PRICE | $281,000 |
---|---|
REAL ESTATE TAXES | $4,843/yr |
HOA Fees | $309/mo |
Title
Real Estate Broker; M.Arch
Phone
Email address
The Scott Group is a dynamic, top-producing real estate team that has built exceptional success on elite client experience. Team members listen carefully to client needs, pay close attention to every detail and deliver above-and-beyond service every day of the week.
CONTACT US