Sold
view photos
Sold
$610,000
4828 S Forrestville Avenue, Chicago, IL 60615
4 Beds
4 Baths
3,000 Sq.Ft. Living Area
4,164.34 Sq.Ft. Lot
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | In Unit, Multiple Locations |
Fireplace | Wood Burning |
Appliances | Double Oven, Range, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Cooktop, Range Hood |
Other Interior Features | Hardwood Floors, Walk-In Closet(s), Bookcases, Historic/Period Mlwk, Open Floorplan |
Garage Space | 2.0 |
---|---|
Water Source | Lake Michigan |
Heat Type | Zoned |
Air Conditioning | Central Air |
Sewer | Septic-Mechanical |
Status | Sold |
---|---|
LIVING SPACE | 3,000 Sq.Ft. |
LOT SIZE | 4,164.34 Sq.Ft. |
MLS® ID | 11741596 |
Type | Residential |
School District | 299 |
SALES PRICE | $610,000 |
---|---|
REAL ESTATE TAXES | $6,388/yr |
Title
Real Estate Broker; M.Arch
Phone
Email address
The Scott Group is a dynamic, top-producing real estate team that has built exceptional success on elite client experience. Team members listen carefully to client needs, pay close attention to every detail and deliver above-and-beyond service every day of the week.
CONTACT US