Leased
Leased
441 W Briar Place Unit: 2, CHICAGO, IL 60657
3 Beds
2 Baths
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Attached Fireplace Doors/Screen, Gas Starter |
| Appliances | Double Oven, Microwave, Dishwasher, High End Refrigerator, Freezer, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Wine Refrigerator |
| Other Interior Features | Bar-Dry, Hardwood Floors, Laundry Hook-Up in Unit |
| Stories | 4 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Rubber |
| Lot Features | Common Grounds, Fenced Yard |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| HOA Amenities | Elevator(s), Storage, Sundeck, Security Door Lock(s) |
| Other Exterior Features | Balcony, Deck, Roof Deck, Storms/Screens, Outdoor Grill |
| Status | Leased |
|---|---|
| MLS® ID | 10120273 |
| Type | Residential |
| Year Built | 2012 |
| Neighborhood | Lakeview |
| School District | 299 |
| Lease Term | 12 MONTHS |
|---|
Phone
Email address
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to the lifestyle of twenty-somethings and families as it is to die-hard Cubs fans.
The Scott Group is a dynamic, top-producing real estate team that has built exceptional success on elite client experience. Team members listen carefully to client needs, pay close attention to every detail and deliver above-and-beyond service every day of the week.
CONTACT US