Sold
view photos
Sold
$376,000
400 W Ontario Street Unit: 509, Chicago, IL 60654
1 Bed
1 Bath
900 Sq.Ft. Living Area
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Laundry Room | In Unit |
| Fireplace | Gas Log, Gas Starter |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Other Interior Features | Elevator, Hardwood Floors, Laundry Hook-Up in Unit, Storage |
| Stories | 17 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Lake Michigan |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Receiving Room |
| Other Exterior Features | Balcony, Storms/Screens |
| Status | Sold |
|---|---|
| LIVING SPACE | 900 Sq.Ft. |
| MLS® ID | 11835451 |
| Type | Condo |
| Year Built | 1999 |
| Neighborhood | River North |
| ELEMENTARY SCHOOL | Ogden Elementary |
| MIDDLE SCHOOL | Ogden Elementary |
| HIGH SCHOOL | Wells Community Academy Senior H |
| School District | 299 |
| SALES PRICE | $376,000 |
|---|---|
| REAL ESTATE TAXES | $6,239/yr |
| HOA Fees | $552/mo |
Title
Real Estate Broker; M.Arch
Phone
Email address
River North is now Chicago’s most fashionable and trendsetting neighborhood.
The Scott Group is a dynamic, top-producing real estate team that has built exceptional success on elite client experience. Team members listen carefully to client needs, pay close attention to every detail and deliver above-and-beyond service every day of the week.
CONTACT US