Sold
Sold
$655,000
3045 N Greenview Avenue Unit: 303, Chicago, IL 60657
3 Beds
2 Baths
1,800 Sq.Ft. Living Area
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Fireplace | Gas Log |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Wine Refrigerator |
| Other Interior Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage |
| Stories | 3 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Other |
| Lot Features | Common Grounds |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Other |
| HOA Amenities | Bike Room/Bike Trails, Storage, Security Door Lock(s) |
| Other Exterior Features | Deck, Roof Deck, Storms/Screens, End Unit |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,800 Sq.Ft. |
| MLS® ID | 11438873 |
| Type | Residential |
| Year Built | 1999 |
| Neighborhood | Lakeview |
| ELEMENTARY SCHOOL | Burley Elementary School |
| HIGH SCHOOL | Lake View High School |
| School District | 299 |
| SALES PRICE | $655,000 |
|---|---|
| REAL ESTATE TAXES | $9,706/yr |
| HOA Fees | $453/mo |
Title
Real Estate Broker; M.Arch
Phone
Email address
Dedicated to the lifestyle of twenty-somethings and families as it is to die-hard Cubs fans.
The Scott Group is a dynamic, top-producing real estate team that has built exceptional success on elite client experience. Team members listen carefully to client needs, pay close attention to every detail and deliver above-and-beyond service every day of the week.
CONTACT US