Sold
Sold
$520,000
2814 W North Avenue Unit: 3E, Chicago, IL 60647
3 Beds
3 Baths
2,100 Sq.Ft. Living Area
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit, Laundry Closet, Sink |
| Fireplace | Gas Log |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Wine Refrigerator, Gas Cooktop |
| Other Interior Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage, Walk-In Closet(s) |
| Stories | 4 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Storage |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,100 Sq.Ft. |
| MLS® ID | 11493540 |
| Type | Condo |
| Year Built | 2016 |
| ELEMENTARY SCHOOL | Moos Elementary School |
| MIDDLE SCHOOL | Moos Elementary School |
| HIGH SCHOOL | Clemente Community Academy Senio |
| School District | 299 |
| SALES PRICE | $520,000 |
|---|---|
| REAL ESTATE TAXES | $8,534/yr |
| HOA Fees | $264/mo |
Title
Real Estate Broker; M.Arch
Phone
Email address
The Scott Group is a dynamic, top-producing real estate team that has built exceptional success on elite client experience. Team members listen carefully to client needs, pay close attention to every detail and deliver above-and-beyond service every day of the week.
CONTACT US