Sold
Sold
$485,000
2717 N Southport Avenue Unit: 2N, Chicago, IL 60614
2 Beds
2 Baths
1,400 Sq.Ft. Living Area
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Fireplace | Wood Burning, Gas Starter |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Disposal |
| Other Interior Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Rubber |
| Parking | Off Alley |
| Heat Type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| HOA Amenities | Storage |
| Other Exterior Features | Deck |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,400 Sq.Ft. |
| MLS® ID | 11492806 |
| Type | Condo |
| Year Built | 1997 |
| Neighborhood | Lincoln Park |
| School District | 299 |
| SALES PRICE | $485,000 |
|---|---|
| REAL ESTATE TAXES | $8,815/yr |
| HOA Fees | $225/mo |
Title
Real Estate Broker; M.Arch
Phone
Email address
Phone
Email address
Lively retail-lined streets and leafy residential blocks pave the way for an appealing blend of residents and visitors, all captivated by Lincoln Park’s charms.
The Scott Group is a dynamic, top-producing real estate team that has built exceptional success on elite client experience. Team members listen carefully to client needs, pay close attention to every detail and deliver above-and-beyond service every day of the week.
CONTACT US