Sold
view photos
Sold
$775,000
1660 N Hudson Avenue Unit: 3D, Chicago, IL 60614
2 Beds
3 Baths
2,223 Sq.Ft. Living Area
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Unit |
Fireplace | Attached Fireplace Doors/Screen, Gas Log |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Wine Refrigerator, Water Purifier, Other |
Other Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Bar-Dry, Elevator, Hardwood Floors, Heated Floors, Laundry Hook-Up in Unit, Built-in Features, Walk-In Closet(s), Historic/Period Mlwk, Open Floorplan |
Stories | 3 |
---|---|
Garage Space | 1 |
Water Source | Lake Michigan |
Lot Features | Common Grounds, Fenced Yard, Landscaped |
Heat Type | Natural Gas, Forced Air, Other |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Bike Room/Bike Trails, Elevator(s), Storage, Sundeck |
Other Exterior Features | Balcony, Deck, Roof Deck, Storms/Screens |
Status | Sold |
---|---|
LIVING SPACE | 2,223 Sq.Ft. |
MLS® ID | 10842631 |
Type | Residential |
Neighborhood | Lincoln Park |
ELEMENTARY SCHOOL | Lincoln Elementary School |
MIDDLE SCHOOL | Lincoln Elementary School |
HIGH SCHOOL | Lincoln Park High School |
School District | 299 |
SALES PRICE | $775,000 |
---|---|
REAL ESTATE TAXES | $9,956 |
HOA Fees | $928/mo |
The Scott Group
Title
Real Estate Broker; M.Arch
Phone
Email address
Lively retail-lined streets and leafy residential blocks pave the way for an appealing blend of residents and visitors, all captivated by Lincoln Park’s charms.
The Scott Group is a dynamic, top-producing real estate team that has built exceptional success on elite client experience. Team members listen carefully to client needs, pay close attention to every detail and deliver above-and-beyond service every day of the week.
CONTACT US