Sold
view photos
Sold
$950,000
1654 N Mohawk Street Unit: 3, Chicago, IL 60614
3 Beds
2 Baths
2,045 Sq.Ft. Living Area
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup, In Unit |
| Flooring | Hardwood |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Humidifier |
| Other Interior Features | Storage, Built-in Features, Walk-In Closet(s) |
| Stories | 3 |
|---|---|
| Water Source | Public |
| Lot Features | Common Grounds |
| Parking | Assigned, Off Street, Secured, On Site, Owned |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | None |
| Other Exterior Features | Outdoor Grill |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,045 Sq.Ft. |
| MLS® ID | 12293789 |
| Type | Condo |
| Year Built | 1999 |
| Neighborhood | Lincoln Park |
| ELEMENTARY SCHOOL | Lincoln Elementary School |
| MIDDLE SCHOOL | Lincoln Elementary School |
| HIGH SCHOOL | Lincoln Park High School |
| School District | 299 |
| SALES PRICE | $950,000 |
|---|---|
| REAL ESTATE TAXES | $13,801/yr |
| HOA Fees | $410/mo |
Title
Real Estate Broker; M.Arch
Phone
Email address
Phone
Email address
Lively retail-lined streets and leafy residential blocks pave the way for an appealing blend of residents and visitors, all captivated by Lincoln Park’s charms.
The Scott Group is a dynamic, top-producing real estate team that has built exceptional success on elite client experience. Team members listen carefully to client needs, pay close attention to every detail and deliver above-and-beyond service every day of the week.
CONTACT US