Sold
view photos
Sold
$610,000
1309 N Greenview Avenue Unit: 1, Chicago, IL 60642
3 Beds
3 Baths
2,500 Sq.Ft. Living Area
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Other Interior Features | Hardwood Floors, Walk-In Closet(s) |
| Stories | 3 |
|---|---|
| Garage Space | 1 |
| Water Source | Other |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,500 Sq.Ft. |
| MLS® ID | 11107294 |
| Type | Residential |
| Year Built | 2003 |
| ELEMENTARY SCHOOL | 299 |
| HIGH SCHOOL | 299 |
| SALES PRICE | $610,000 |
|---|---|
| REAL ESTATE TAXES | $9,580/yr |
| HOA Fees | $203/mo |
Title
Real Estate Broker; M.Arch
Phone
Email address
The Scott Group is a dynamic, top-producing real estate team that has built exceptional success on elite client experience. Team members listen carefully to client needs, pay close attention to every detail and deliver above-and-beyond service every day of the week.
CONTACT US