Sold
Sold
$309,075
10 E Ontario Street Unit: 4907, Chicago, IL 60611
1 Bed
1 Bath
1,093 Sq.Ft. Living Area
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | None |
| Appliances | Microwave, Dishwasher, Refrigerator, Stainless Steel Appliance(s) |
| Other Interior Features | Hot Tub, Elevator, Doorman, Granite Counters, Health Facilities, Lobby, Restaurant, Separate Dining Room |
| Stories | 51 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Lake Michigan |
| Parking | Other, On Site, Deeded, Attached, Garage |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Commissary, Elevator(s), Exercise Room, Storage, Health Club, On Site Manager/Engineer, Park, Party Room, Sundeck, Pool, Receiving Room, Sauna, Security Door Lock(s), Service Elevator(s), Valet/Cleaner, Spa/Hot Tub, Business Center |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,093 Sq.Ft. |
| MLS® ID | 12343696 |
| Type | Condo |
| Year Built | 1984 |
| Neighborhood | River North |
| School District | 299 |
| SALES PRICE | $309,075 |
|---|---|
| REAL ESTATE TAXES | $7,614/yr |
| HOA Fees | $880/mo |
Title
Real Estate Broker; M.Arch
Phone
Email address
River North is now Chicago’s most fashionable and trendsetting neighborhood.
The Scott Group is a dynamic, top-producing real estate team that has built exceptional success on elite client experience. Team members listen carefully to client needs, pay close attention to every detail and deliver above-and-beyond service every day of the week.
CONTACT US